We log every AI product named in the stories we publish. This is how often each company has shown up in our reporting since March 26, 2026.
| # | Company | Stories | Last 30d | Products | Most recent |
|---|---|---|---|---|---|
| 1 | OpenAI | 358 | 38 | 25 | October 7, 2026 |
| 2 | Anthropic | 274 | 21 | 25 | October 5, 2026 |
| 3 | 198 | 15 | 25 | October 6, 2026 | |
| 4 | DeepSeek AI | 62 | 5 | 9 | October 6, 2026 |
| 5 | Alibaba | 42 | 4 | 16 | September 23, 2026 |
| 6 | Microsoft | 42 | 1 | 18 | September 25, 2026 |
| 7 | xAI | 39 | 1 | 8 | September 21, 2026 |
| 8 | Mistral AI | 37 | 2 | 12 | October 6, 2026 |
| 9 | Meta | 28 | 10 | 14 | October 6, 2026 |
| 10 | Perplexity AI | 23 | 0 | 2 | August 24, 2026 |
| 11 | Anysphere | 20 | 1 | 2 | October 6, 2026 |
| 12 | Nvidia | 17 | 4 | 18 | October 6, 2026 |
| 13 | Hugging Face | 15 | 9 | 10 | October 7, 2026 |
| 14 | Google DeepMind | 14 | 4 | 14 | September 24, 2026 |
| 15 | DataRobot | 14 | 0 | 7 | August 24, 2026 |
| 16 | Make | 13 | 0 | 1 | April 2, 2026 |
| 17 | ElevenLabs | 12 | 3 | 4 | October 6, 2026 |
| 18 | Zhipu AI | 11 | 1 | 6 | September 30, 2026 |
| 19 | Moonshot AI | 11 | 0 | 4 | August 6, 2026 |
| 20 | Midjourney | 10 | 0 | 1 | June 23, 2026 |
| 21 | Black Forest Labs | 10 | 2 | 5 | October 2, 2026 |
| 22 | Suno | 9 | 2 | 2 | October 2, 2026 |
| 23 | Runway | 6 | 0 | 2 | September 1, 2026 |
| 24 | Groq | 6 | 0 | 2 | August 25, 2026 |
| 25 | ByteDance | 6 | 1 | 4 | September 21, 2026 |
| 26 | Apple | 5 | 2 | 2 | September 16, 2026 |
Counts come from our own archive and rebuild every day. How we cover AI news.